Description
Full Face Gasket PN10/16
Full face flange gasket with bolt holes, manufactured from 3mm EPDM rubber with a hardness of 70 Shore. Designed to suit standard PN10 and PN16 flange patterns.
- Material: EPDM Rubber
- Thickness: 3mm
- Hardness: 70 Shore
- WRAS Approved
- Temperature Range: -40°C to +120°C
- Full face design with bolt holes
- PN10 and PN16 flange patterns available
Sizing
The number and diameter of bolt holes, together with the PCD (Pitch Circle Diameter), determines the gasket size and flange pattern. The PCD is measured from the centre of one bolt hole, across the centre of the gasket, to the centre of the opposite bolt hole.
The table below details the specification for imperial and metric PN10/16 flange gaskets. Up to and including 6" / 160mm, the PN10 and PN16 bolt patterns shown are common. From 8" / 200mm to 12" / 315mm, separate PN10 and PN16 options are available due to the different PCD and bolt patterns.
We can also supply Table D/E gaskets if required.
| Gasket Size | Pressure Pattern | O.D. (mm) | I.D. (mm) | PCD (mm) | Bolt Holes | Bolt Hole Dia. (mm) | Bolt Dia. |
|---|---|---|---|---|---|---|---|
| 1/2" / 20mm | PN10/16 | 95 | 22 | 65 | 4 | 14 | M12 |
| 3/4" / 25mm | PN10/16 | 105 | 26 | 75 | 4 | 14 | M12 |
| 1" / 32mm | PN10/16 | 115 | 36 | 85 | 4 | 14 | M12 |
| 1 1/4" / 40mm | PN10/16 | 140 | 43 | 100 | 4 | 18 | M16 |
| 1 1/2" / 50mm | PN10/16 | 150 | 50 | 110 | 4 | 18 | M16 |
| 2" / 63mm | PN10/16 | 165 | 60 | 125 | 4 | 18 | M16 |
| 2 1/2" / 75mm | PN10/16 | 185 | 77 | 145 | 4 | 18 | M16 |
| 3" / 90mm | PN10/16 | 200 | 89 | 160 | 8 | 18 | M16 |
| 4" / 110mm | PN10/16 | 220 | 115 | 180 | 8 | 18 | M16 |
| 6" / 160mm | PN10/16 | 285 | 170 | 240 | 8 | 22 | M20 |
| 8" / 200mm | PN10 | 340 | 227 | 295 | 8 | 22 | M20 |
| 8" / 200mm | PN16 | 340 | 227 | 295 | 12 | 26 | M24 |
| 10" / 250mm | PN10 | 395 | 272 | 350 | 12 | 26 | M24 |
| 10" / 250mm | PN16 | 405 | 272 | 355 | 12 | 30 | M27 |
| 12" / 315mm | PN10 | 445 | 325 | 400 | 12 | 26 | M24 |
| 12" / 315mm | PN16 | 460 | 325 | 410 | 12 | 30 | M27 |
© All text and product images are the intellectual property and copyright of T-mex Express



