Description
|
Designated Flexible Size (mm) |
Recommended Fitting Range (mm) |
Imperial Pipe |
Metric Pipe |
|
|
Nom. Bore Inch |
Pipe o.d. (mm) |
Actual Pipe Outside Dia. (mm) |
||
| 25 | 25 - 28 | 3/4" | 26.7 | 25 |
| 32 | 32 - 35 | 1" | 33.6 | 32 |
| 40 | 39 - 44 | 1 1/4” | 42.2 | 40 |
| 50 | 46 - 51 | 1 1/2” | 48.3 | 50 |
| 63 | 59 - 64 | 2” | 60.3 | 63 |
| 90 | 86 - 91 | 3” | 88.9 | 90 |
| 110 | 110 - 116 | 4” | 114.3 | 110 |

